Extended Trading Hours
November 1, 2026
From Monday 14 December, many stores will be opening for longer, making it easier to fit the Christmas shopping in!
|
| Woolworths | Big W | All other stores* |
| Monday 14 Dec | 7am – 9pm | 8am – 6pm | 8am – 6pm |
| Tuesday 15 Dec | 7am – 9pm | 8am – 6pm | 8am – 6pm |
| Wednesday 16 Dec
| 7am – 9pm | 8am – 6pm | 8am – 6pm |
| Thursday 17 Dec | 7am – 9pm | 8am – 7pm | 8am – 7pm |
| Friday 18 Dec | 7am – 10pm | 8am – 6pm | 8am – 7pm |
| Saturday 19 Dec | 7am – 10pm | 8am – 5pm | 8am – 7pm |
| Sunday 20 Dec | 9am – 9pm | 9am – 5pm | 9am – 5pm |
| Monday 21 Dec | 7am – 10pm | 8am – 9pm | 8am – 7pm |
| Tuesday 22 Dec | 7am – 10pm | 8am – 9pm | 8am – 7pm |
| Wednesday 23 Dec | 7am – Midnight | 8am – 9pm | 8am – 7pm |
| Thursday 24 Dec | 7am – 6pm | 8am – 6pm | 8am – 5:30pm |
| Friday 25 Dec Christmas Day | CLOSED | CLOSED | CLOSED |
| Saturday 26 Dec Boxing Day | 9am – 6pm | 9am – 5pm | 10am – 4pm |
| Sunday 27 Dec | 9am – 6pm | 9am – 5pm | 10am – 4pm |
| Monday 28 Dec Boxing Day (PH) | 9am – 6pm | 9am – 5pm | 10am – 4pm |
| Tuesday 29 Dec | 7am – 9pm | 8am – 6pm | 9am – 5.30pm |
| Wednesday 30 Dec | 7am – 9pm | 8am – 6pm | 9am – 5.30pm |
| Thursday 31 Dec | 7am – 9pm | 8am – 7pm | 9am – 7pm |
| Friday 1 Jan New Year’s Day | 9am – 6pm | 10am – 4pm | 10am – 4pm |
*Individual retailer’s hours may vary, please check if you are visiting for a specific store outside of the standard trading hours.

